| Artikelnummer | 238444453 | Erscheinungsdatum | 2026/07/11 | Listenpreis | €1.39 | Modellnummer | 238444453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
<p>Slow-simmered and full of flavor, bettergoods Organic Free Range Chicken Bone Broth is a rich, savory staple made with simple ingredients and no shortcuts. This USDA Organic broth is crafted from free-range chicken bones and delivers 22 grams of protein and 5 grams of collagen per serving, with zero fat or added sugars. Whether you sip it warm or use it as a base for soups, grains, or sauces, it's a clean, nourishing way to add depth and comfort to your cooking. Enjoy the balanced, homemade flavor of bettergoods Organic Free Range Chicken Bone Broth.</p><br>
| Flavor | Chicken |
|---|---|
| Brand | bettergoods |
| Bouillon, broth & stock type | Broths |
| Food form | Liquids |
| Size | 16.9 oz |
| Meat type | Chicken |
| Container type | Carton |
| Material | Carton |
| Shelf life | 730 days |
| Instructions | Do not microwave container. Refrigerate after opening. |
| Food preparation method | Fully Cooked |
| Cuisine | Europe |
| Piece count | 1 |
| Product net content uom | Ounce |
| Product net content parent | 16.9 Ounces |
| Net content statement | 16.9 oz (1 LB 0.9 oz) 480g |
| Weight | 1.1 lb |
| Texture | Liquid |
| Food condition | Shelf-Stable |
| Vegetable type | Onion |
| Occasion | All Occasion |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage