| Artikelnummer | 220177341 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €30.00 | Modellnummer | 220177341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
As rugged as they come, this women's Carhartt work pant lets you move without restriction. The ripstop cotton blend stretches, fights sweat, and dries fast to keep you cool and comfortable all day long. Cut for a relaxed fit, this pant has a little extra room through the seat and thigh with a tapered leg opening.





| UPC | 197219117923 |
|---|---|
| Color | Dusty Olive |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Force Relaxed Fit Ripstop Work Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Force Relaxed Fit Ripstop Work Pant |
| Fabric Type | 57% Cotton, 38% Polyester, 5% Spandex |
| Item Weight | 14.88 ounces |
| Manufacturer | Carhartt |
| Style Number | 106194 |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 106194 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | work-utility |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.