| Artikelnummer | 224519238 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €23.60 | Modellnummer | 224519238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 197644297351 |
|---|---|
| ASIN | B0CV64NWFT |
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Keto, Paleo, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Dr Brad Stanfield |
| Model Name | MicroVitamin |
| Unit Count | 150.0 Count |
| Dosage Form | Capsule |
| Item Weight | 151 Grams |
| Manufacturer | Dr Brad Stanfield |
| Container Type | Bottle |
| Item Dimensions | 2.64 x 2.64 x 4.69 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Brain Health Support, Energy Management, Heart Health Support |
| Material Features | GMO Free, Low Carb, Low Sodium, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Sugar Free |
| Special Ingredients | Amino Acid, Hyaluronic Acid, Lutein, Lycopene, Taurine |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex, Magnesium, Vitamin D3, Vitamin K2, Zinc |
| Manufacturer Part Number | DBA29735 |
| Specific Uses For Product | Cognitive Function, Heart Health, Immune Support, Muscle Recovery, Skin Hydration |
| Total Servings Per Container | 30 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage