| Artikelnummer | 230758827 | Erscheinungsdatum | 2026/06/18 | Listenpreis | €439.60 | Modellnummer | 230758827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
<p>Globalkeep Off-Road E-Bike: Power & Safety Certified Dual 750W motors (1500W peak) for adults, powered by a removable 48V 748.8Wh IP54 waterproof battery. Features motorcycle-grade hydraulic brakes, safety lights, and dual suspension with 20×4" fat tires. Includes color LCD display, 5 assist levels, and 90% pre-assembly. UL 2849 certified for full system safety.</p>
| Battery capacity | 15.6 Ah |
|---|---|
| Maximum travel distance | 60 mi |
| Maximum speed | 32 mph |
| Watts | 750 W |
| Bicycle type | Mountain Bikes |
| Brand | GLOBALKEEP |
| Charging time | 8 h |
| Electric bicycle class | Class 3 |
| Weight | 85.98 lb |
| Frame material | Carbon Steel |
| Has written warranty | No |
| Color | MA-T-BK |
| Suspension | Full Suspension |
| Frame size | 64.17 in |
| Speeds | 7 |
| Features | Multi-Speed, Waterproof, Compact |
| Motor type | Geared Hub |
| Max load | 330 lb |
| Wheel size | 20" |
| Bicycle tire size | 20" x 4" |
| Accessories included | Battery; Charger; Tools; Instruction |
| Is assembly required | N |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 1x7 |
| Battery life | 2 years |
| Volts | 48 V |
| Rim material | Alloy Aluminum |
| Height range | 5'5″ - 6'5″ |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 15.6 Amps |
| Minimum recommended age | 18 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 64.17 x 25.19 x 41.73 in |
| Model | GLOBALKEEP |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage