| Artikelnummer | 232157531 | Erscheinungsdatum | 2026/06/18 | Listenpreis | €13.83 | Modellnummer | 232157531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Earphones TWS Baseus Bowie WM01 (white)
| ASIN | B0CGQ2Z8VX |
|---|---|
| Color | White |
| Impedance | 75 Ohms |
| Brand Name | Baseus |
| Model Name | NGTW370002 |
| Style Name | Modern |
| Item Weight | 50 Grams |
| Sensitivity | 98 dB |
| Control Type | Button Control |
| Manufacturer | Baseus |
| Model Number | NGTW370002 |
| BuiltIn Media | 1 package |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No jack (wireless) |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch buttons |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Music, pc games |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | In-Ear Headphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Noise Isolation |
| Carrying Case Width | 6 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Carrying Case Height | 4 Centimeters |
| Carrying Case Length | 10 Centimeters |
| Carrying Case Weight | 100 Grams |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
| External Testing Certification | ANATEL: 06857-21-11440 |
| Global Trade Identification Number | 06932172628390 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.