| Artikelnummer | 237632498 | Erscheinungsdatum | 2026/07/10 | Listenpreis | €46.80 | Modellnummer | 237632498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Immerse your feet in elegance and comfort with ECCO's METROPOLE MILAN derby's. Hinged on the vision of seamless style and practicality, these textile laced derby's lay the contours of your feet in a sublime nest of comfort throughout the day - making you feel on top of the world.
| UPC | 194891995498 |
|---|---|
| ASIN | B0FRZ4ZDFB |
| Brand | ECCO |
| Color | Cognac |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Almond Toe |
| Model Name | Milan Apron Toe Tie Oxford |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Milan Apron Toe Tie Oxford |
| Unit Count | 1 Count |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 52334401053 |
| Occasion Type | Multi Occasion |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Flexible, Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Business Casual, Comfort, Formal |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 52334401053 |
| Specific Uses For Product | Party |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage