| Artikelnummer | 238316438 | Erscheinungsdatum | 2026/07/11 | Listenpreis | €144.00 | Modellnummer | 238316438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
<h2>Galaxy XD2010 R-4 33X15.5R16.5 G</h2><p><strong>OVERVIEW</strong></p><p>Designed for industrial applications on hard surfaces, the Galaxy XD2010 R-4 features overlapping lugs at the center for protection and long wear as well as open, deep shoulders for off road traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GALAXY |
| Tire width | 33 in |
| Tire load range | G |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 33 in |
| Tire speed rating | A2 |
| Vehicle type | Tractor |
| Tire size | 33X15.5R16.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16.5 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Off-Road |
| Tire diameter | 16.5 in |
| Tire type | Commercial Tires |
| Model | XD2010 R-4 111273 |
| Tread depth | 22/32 |
| Maximum inflation pressure | 70 psi |
| Tire treadwear rating | 0 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage