| Artikelnummer | 214843909 | Erscheinungsdatum | 2026/04/12 | Listenpreis | €24.00 | Modellnummer | 214843909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 810063680152 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | HCY |
| Seat Depth | 40 inches |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Manufacturer | HCY |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Breathable Mesh |
| Is Customizable | No |
| Item Dimensions | 40 x 26 x 43.5 inches |
| Additional Features | Adjustable |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Chair Backrest Width | 26 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | [MIN]3 |
| Item Dimensions D x W x H | 40"D x 26"W x 43.5"H |
| Recommended Uses For Product | Beach,Lounge,Outdoor |
| Maximum Weight Recommendation | 250 Pounds |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage