| Artikelnummer | 221001904 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €31.32 | Modellnummer | 221001904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||





| UPC | 765531573699 |
|---|---|
| Size | Set of 2 |
| Color | Blue |
| Shape | Square |
| Leg Style | Square |
| Brand Name | LeisureMod |
| Seat Width | 15 Inches |
| Style Name | Mid-Century Modern |
| Unit Count | 2.0 Count |
| Item Weight | 23 Pounds |
| Seat Height | 29 Inches |
| Manufacturer | LeisureMod |
| Model Number | QS29BU2 |
| Material Type | Polyurethane |
| Seat Material | Faux Leather |
| Item Type Name | barstools |
| Item Dimensions | 15 x 15 x 29 inches |
| Number of Items | 2 |
| Furniture Finish | Aluminum |
| Number of Pieces | 2 |
| Required Assembly | No |
| Additional Features | Footrest |
| Frame Material Type | Metal |
| Included Components | barstools |
| Manufacturer Part Number | QS29BU2 |
| Item Dimensions D x W x H | 15"D x 15"W x 29"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Maximum Weight Recommendation | 265 Pounds |
| Manufacturer Warranty Description | 1 year manufacturers warranty covers any manufacturer defects to the item within the given time frame. Does not cover loss, normal wear, accidental damages, or damages incurred during shipment. Items covered by warranty will be repaired if possible or replaced if necessary, according to manufacturers discretion. Any missing parts will be replaced upon customer's request. |
| Global Trade Identification Number | 00765531573699 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage