| Artikelnummer | 239155515 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €147.60 | Modellnummer | 239155515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Lenovo ThinkVision P27QD-40 27" Class WQHD LED Monitor, 16:9, Raven Black, 27" Viewable, In-plane Switching (IPS) Technology, WLED Backlight, 2560 x 1440, 1.07 Billion Colors, 350 Nit, 4 ms, 120 Hz Refresh Rate, Swivel, Height, Pivot, Tilt, USB Type-C, HDMI, DisplayPort, VESA Mount Compatible, USB Hub, KVM Switch
| UPC | 199271178799 |
|---|---|
| ASIN | B0GCJ4QGZN |
| Brand | Lenovo |
| Color | Raven Black, Black |
| Brightness | 1199.1000000000001 |
| Model Name | ThinkVision |
| Resolution | QHD Wide 1440p |
| Color Gamut | 98 |
| Item Weight | 3.2 ounces |
| Pixel Pitch | 0.2331 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Lenovo Group Limited |
| Model Number | P27QD-40 |
| Refresh Rate | 120 Hz |
| Adaptive Sync | G-Sync |
| BuiltIn Media | 1 x DP 1.4 cable (1.8m), 1 x Power cable (1.5m), 1 x Quick setup guide, 1 x USB-B to USB-A Gen 1 cable (1.8m), 1 x USB-C® to USB-C Gen 2 cable (1.5m), Factory calibration report, Stand, ThinkVision P27QD-40 Monitor, ThinkVision® VoIP Stack MC60 monitor webcam |
| Mounting Type | 100 x 100 |
| Response Time | 4 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | Manufacturer |
| Contrast Ratio | 1,500:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 15.5 Watts |
| Display Technology | IPS |
| Additional Features | 1.07 Billion Colors Supported, Anti Glare Screen, Blue Light Filter, Ergonomic Design, Eye Care, Eyesafe Certified 2.0, Factory Calibration, Height Adjustment, In-plane Switching (IPS) Technology Panel Technology, Picture By Picture, Picture In Picture, Smart Power, Stand, Swivel Adjustment, Tilt Adjustment, USB Hub, sRGB |
| Warranty Description | 3 year Manufacturer |
| Hardware Connectivity | DisplayPort, Ethernet, HDMI, USB, USB Type C |
| Connectivity Technology | DisplayPort, Ethernet, HDMI, USB |
| Item Dimensions D x W x H | 1.8"D x 24.1"W x 14.1"H |
| Specific Uses For Product | Desktop |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| EU Spare Part Availability Duration | 3 Years |
| Picture Quality Enhancement Technology | Eye Comfort Technology, Eyesafe Certified 2.0, Natural Low Blue Light |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage