| Artikelnummer | 218400562 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €56.00 | Modellnummer | 218400562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Meet the Merrell Windoc, built to take on the task ahead. Waterproof full grain leather uppers with an abrasion resistant heel and toe cap, combined with a bellows tongue that keeps debris out will keep you protected from the onslaught of the outdoors. The Windoc taps into the same out-of-the box comfort you love from Merrell hiking boots, now designed for long days on the job.
| UPC | 195020543733 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | Block Heel |
| Toe Style | Steel Toe |
| Model Name | Windoc Waterproof Steel Toe Mid |
| Style Name | Windoc Waterproof Steel Toe Mid |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J007833 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Construction Boot |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Shaft Circumference | 10.5 |
| Water Resistance Level | Waterproof |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage