| Artikelnummer | 228035200 | Erscheinungsdatum | 2026/05/14 | Listenpreis | €12.36 | Modellnummer | 228035200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Neleus was born in 2008 ,with its unique design concept, excellent quality and comfortable clipping, has gain the crazy love from the clients. As the most energetic brand, Neleus is committed to provide the most innovative and price-friendly sport goods. Technological quality is the priority of the company's products.







| ASIN | B083462TPZ |
|---|---|
| Color | 6070 Black/Black,2 Pack |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| character | sports |
| Brand Name | NELEUS |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Running, Workout & Training |
| Style Name | Soft |
| Unit Count | 2 Count |
| Waist Size | 40 Inches |
| Fabric Type | 100% Polyester |
| Style Number | DK6070B+B2XL#2 |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 9 Inches |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | DK6070B+B2XL#2 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage