| Artikelnummer | 224601514 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €8.16 | Modellnummer | 224601514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 697478913033 |
|---|---|
| ASIN | B089K1TQ7D |
| Model | 4016021 or 4013979 |
| Brand Name | RANSOTO |
| Style Name | O2 |
| Unit Count | 1.0 Count |
| Output Type | electrical signal |
| Manufacturer | ANODZING |
| Material Type | Copper, Plastic, rubber |
| Mounting Type | Flange Mount |
| Included Components | Oxygen Sensor |
| Measurement Accuracy | ±1.5% |
| Warranty Description | For any reason, if you are not satisfied with your purchase, pls contact us directly. We offer a half-year warranty , 100% satisfaction guarantee. |
| Upper Temperature Rating | 1800 Degrees Fahrenheit |
| Specific Uses For Product | Improving Fuel Economy, Optimizing Air-Fuel Ratio, Reducing Exhaust Emissions, Resolving Rough Idle and Engine Hesitation, Restoring Engine Performance |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage