| Artikelnummer | 225792837 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €32.77 | Modellnummer | 225792837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Prinx HiCITY HH2 is an all-season tire that's built for use on coupes, sedans, minivans, CUVs, SUVs, and light trucks. An asymmetric tread pattern improves handling performance, and the HiCITY HH2's siping creates additional biting edges for solid traction and braking on wet and snowy roads.
| Ply | 4-Ply |
|---|---|
| UPC | 079163069339 |
| ASIN | B0CWBX4R6D |
| Size | 205/70R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Prinx |
| Load Index | 97 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 9.8 32nds |
| Manufacturer | Prinx |
| Model Number | 3239250603 |
| Speed Rating | H |
| Item Diameter | 24.88 Inches |
| Load Capacity | 16 ounces |
| Section Width | 205 Millimeters |
| Tire Diameter | 17 inches |
| Item Type Name | Tires |
| Item Dimensions | 27.3 x 8.2 x 27.3 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 3239250603 |
| Manufacturer Warranty Description | 60,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 205/70R16 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage