| Artikelnummer | 239058425 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €19.83 | Modellnummer | 239058425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The FlexFocus Lite Modern is the fastest new model in our PUMA Lite offering. This shoe features our PUMA Lite foam technology that is built for lightweight comfort and also provides a sustainable benefit. The upper is highlighted by an elevated branding execution and a premium material split to bring home our progressive design language.
| UPC | 197670345965 |
|---|---|
| ASIN | B0CV9NZ7VV |
| Brand | PUMA |
| Color | Black-cool Dark Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Flexfocus Lite Modern Cross Training Shoes |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Flexfocus Lite Modern Cross Training Shoes |
| Item Weight | 0.9 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31009302 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | PUMA Men's Flexfocus Lite Modern Cross Training Shoes, Black-Cool Dark Gray, 9 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31009302 |
| Specific Uses For Product | Sports |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage