| Artikelnummer | 228974941 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €166.00 | Modellnummer | 228974941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||


| ASIN | B07QM8S9KC |
|---|---|
| Size | 1 1/4 inches x 1 inch |
| Color | White |
| Style | Pendant |
| Theme | Coastal |
| Gem Type | Diamond |
| Material | 14kt gold, Sterling Silver |
| Stone Cut | Good |
| Brand Name | Ross-Simons |
| Chain Type | Wheat |
| Clasp Type | Lobster |
| Item Width | 1 Inches |
| Metal Type | 14kt gold, Sterling Silver |
| Pearl Type | diamond |
| Unit Count | 33 Count |
| Finish Type | Textured and Polished |
| Item Weight | 14 Grams |
| Metal Stamp | 14k |
| Part Number | JDN0 910637 ADJ S4 |
| Stone Color | H-I |
| Stone Shape | Round |
| Accent Color | Silver |
| Chain Length | 1.25 Inches |
| Closure Type | Lobster clasp |
| Manufacturer | Ross-Simons |
| Setting Type | not known |
| Stone Weight | 0.1 Carats |
| Style Number | 2279663 |
| Occasion Type | Anniversary, Christmas, Mother's Day, Valentines Day |
| Stone Clarity | I1-I2 |
| Item Type Name | necklace |
| Collection Name | All |
| Is Customizable | No |
| Item Dimensions | 0.1 x 0.1 x 0.1 inches |
| Number of Items | 1 |
| Number Of Stones | 33 |
| Number of Layers | 3 |
| Total Gem Weight | 0.1 carats |
| Initial Character | D |
| Band Material Type | Sterling Silver, 14kt Gold |
| Pendant Description | Sand dollar |
| Chain Length Maximum | 24 Inches |
| Gem Birthstone Month | June |
| Total Diamond Weight | 0.1 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.