| Artikelnummer | 218435730 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €20.14 | Modellnummer | 218435730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Cross Country
| UPC | 195020539958 |
|---|---|
| Brand | Saucony |
| Color | Black/White |
| Theme | Sport |
| Pattern | Graphic Print |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kilkenny XC 9 Flat |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Kilkenny XC 9 Flat |
| Unit Count | 1.00 Count |
| Item Weight | 4.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S19081-200 |
| Occasion Type | Running |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S19081-200 |
| Specific Uses For Product | Sports |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage