| Artikelnummer | 224615655 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €21.27 | Modellnummer | 224615655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
All filtration is not created equal. With so many choices in water filtration, how do you really know which filter is best for you? Do you really know the quality of the filtration media that hides behind the walls of your filter? The first thing you need to know is that not all filtration is created equal. When you want a filter you can trust, Shurflo® has the solution for you. Shurflo starts by using only the highest quality filtration media in all of our Waterguard filters. Our two-stage water filters significantly reduce chlorine, taste, odor and sediment, providing you crisp, clean and safe drinking water.
| UPC | 752324009220 |
|---|---|
| ASIN | B000GJVY00 |
| Set Name | 94-009-50 |
| Brand Name | SHURFLO |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Kilograms |
| Manufacturer | Shurflo |
| Model Number | 94-009-50 |
| Material Type | Plastic |
| Item Type Name | Shurflo 94-009-50 Waterguard In-Line Filter - 10" Filter, 1.5 GPM |
| Number of Items | 1 |
| Product Benefits | Provides crisp, clean, and safe drinking water |
| Included Components | Shurflo 94-009-50 Waterguard In-Line Filter - 10" Filter, 1.5 GPM |
| Manufacturer Part Number | 94-009-50 |
| Item Dimensions D x W x H | 10.99"D x 3.19"W x 2.59"H |
| External Testing Certification | NSF |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 00752324009220 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage