| Artikelnummer | 208512338 | Erscheinungsdatum | 2026/03/22 | Listenpreis | €644.78 | Modellnummer | 208512338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Sized for use on top of counters, the FF28LWHVAC is a compact all-refrigerator with automatic defrost operation. Fan-forced cooling helps to maintain even temperature distribution throughout the interior, ensuring the refrigerator stays within 2ºC of desired temperature and maximizing the usable storage space inside. The interior includes two drop-down covers that shield stored contents from being exposed to room temperature when the door is open. As recommended by the CDC for vaccine storage, this unit has a flat interior door liner.
| Color | White |
|---|---|
| Defrost | Direct Cool |
| Shelves | 4 |
| Voltage | 120 Volts |
| Capacity | 0.8 Cubic Feet |
| Brand Name | Accucold |
| Model Info | FF28LWHVAC |
| Door Hinges | Right |
| Form Factor | Stand Alone |
| Item Weight | 87 Pounds |
| Part Number | FF28LWHVAC |
| Certification | ETL |
| Material Type | Stainless-Steel |
| CrispersDrawers | 4 |
| Number Of Doors | 1 |
| Freezer Capacity | 0.8 Cubic Feet |
| Special Features | Access Port |
| Installation Type | Freestanding |
| Item model number | FF28LWHVAC |
| Batteries Included | No |
| Batteries Required | No |
| Door Material Type | Stainless Steel |
| Product Dimensions | 18 x 19 x 25 inches |
| Included Components | Summit Appliance FF28LWHVAC Refriderator |
| Annual Energy Consumption | 156 Watts |
| Is Discontinued By Manufacturer | No |
| Refrigerator Fresh Food Capacity | 0.8 Cubic Feet |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage