| Artikelnummer | 229274803 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €9.96 | Modellnummer | 229274803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| ASIN | B0DWWXHDHK |
|---|---|
| Brand | TANGYUGEN |
| Color | All Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | 528 |
| Sport Type | Surfing, Swimming, Water Skiing |
| Strap Type | Ankle Strap |
| Style Name | Watershoes |
| Closure Type | Elastic |
| Style Number | 528 |
| Occasion Type | hiking, outddor, surfing, swimming |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Flexible, Lightweight, Water Resistant |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Climbing, Hiking, Sports |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage