| Artikelnummer | 219098568 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €10.00 | Modellnummer | 219098568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Omwilddo |
| Model Name | Omwilddoagm002a01wbl |
| Sport Type | Running, Workout & Training |
| Strap Type | midweight |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 87%Nylon,13%Spandex |
| Manufacturer | Omwilddo |
| Style Number | Omwilddoagm002a01wbl00105 |
| Material Type | Nylon |
| Occasion Type | Sport |
| Support Level | light support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Omwilddoagm002a01wbl00105 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.